Rates & Tariffs
Fixed Deposits rates
‘HDFC Max’ Deposits
Nature of investment | Duration | Interest Rate % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
At Maturity % | AER % | |||||||||
Fixed Deposits | 100d | 7.00 | 7.18 | |||||||
Fixed Deposits | 300d | 7.50 | 7.55 | |||||||
Fixed Deposits | 500d | 8.00 | 7.89 |
Fixed Deposit
Nature of investment | Duration | Interest Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
At Maturity % | AER % | Monthly | AER % | |||||||
Fixed Deposit | 1m | 6.50 % | 6.70 % | % | % | |||||
3m | 7.00 % | 7.19 % | % | % | ||||||
6m | 7.25 % | 7.38 % | 6.75 % | 6.96 % | ||||||
1y | 7.75 % | 7.75 % | 7.25 % | 7.50 % | ||||||
2y | 8.25 % | 7.94 % | 7.75 % | 8.03 % | ||||||
3y | 8.75 % | 8.08 % | 8.50 % | 8.84 % | ||||||
4y | 9.50 % | 8.39 % | 9.25 % | 9.65 % | ||||||
5y | 11.50 % | 9.51 % | 9.75 % | 10.20 % |
Attractive Fixed Deposit Scheme for senior citizens
Nature of investment | Duration | Rates AER Interest Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
At Maturity % | AER % | Monthly | AER % | |||||||
For Senior Citizens | 3m | 7.25 % | 7.45 % | % | % | |||||
6m | 7.50 % | 7.64 % | 7.00 % | 7.23 % | ||||||
1y | 8.00 % | 8.00 % | 7.50 % | 7.76 % | ||||||
2y | 8.50 % | 8.17 % | 8.00 % | 8.30 % | ||||||
3y | 9.00 % | 8.29 % | 8.75 % | 9.11 % | ||||||
4y | 9.75 % | 8.58 % | 9.50 % | 9.92 % | ||||||
5y | 11.75 % | 9.68 % | 10.00 % | 10.47 % |
Investment Plans rates
Vishrama Rekawarana/Set for Life/ Sri Rathnabimani | Normal Rate % | AER % |
---|---|---|
0 to 100,000 | 3.93 | 4 |
100,000 to 250,000 | 4.89 | 5 |
250,000 to 500,000 | 5.84 | 6 |
500,000 to 1000,000 | 6.78 | 7 |
Over 1000,000 | 7.72 | 8 |
Lending interest rates
Loan Scheme | Interest Rate % (p.a) |
---|---|
Mortgage | |
EPF | |
Guarantor |
Floating Interest Rates % (p.a)
Scheme 1 (Rates based on AWPLR and reviewed every 3 months)
Product | Rate of Interest % |
---|
Scheme 2 (First year rates are fixed and reviewed quarterly based on AWPLR)
Product | Rate of Interest % | ||||||
---|---|---|---|---|---|---|---|
First year | After 01 year | ||||||
First year | After 01 year |
Scheme 3 (First 5 year rates are fixed and reviewed quarterly based on AWPLR)
Product | Rate of Interest % | ||||||
---|---|---|---|---|---|---|---|
First 05 Years | After 05 years |
Product | Rate % | ||||||
---|---|---|---|---|---|---|---|
First 05 Years | After 05 years |
Savings interest rates
Savings Type | Normal % | AER % |
---|---|---|
Prathilaba | 3.00 | 3.04 |
Thilina | 5.00 | 5.12 |
Thilina Rekawarana/Arumbu | 6.00 | 6.00 |
Investment Saving | ||
Saving for Local Government Scheme | 3.00 | 3.04 |
Saving for Dept. of Agrarian Service | 3.00 | 3.04 |
Credit Division - Savings | 3.00 | 3.04 |
Nivasa Ayojana Savings | 3.00 | 3.04 |
Savings for Gramasevaka Loans | 3.00 | 3.04 |
Initial Savings Deposits | 3.00 | 3.04 |
Gurusevana Savings Deposits | 3.00 | 3.04 |
Janasevana Ayojana Savings | 3.00 | 3.04 |
Smart Goals | ||
0 - 10,000 | 2.96 | 3.00 |
10,001-50,000 | 3.20 | 3.25 |
50,001-100,000 | 3.45 | 3.50 |
100,001 - 500,000 | 5.84 | 6.00 |
Over 500,000 | 7.72 | 8.00 |
Salary Saver | ||
2,000 -24,999 | 4.00 | 4.07 |
25,000 -49,999 | 4.50 | 4.59 |
50,000 -99,999 | 5.00 | 5.12 |
100,000 -499,999 | 6.00 | 6.17 |
500,000 - 999,999 | 7.00 | 7.23 |
Above 1 Mn | 8.00 | 8.30 |
Leasing rates
Loan Scheme | Interest Rate % |
---|---|
Finance Lease – Registered Motor Cars, SUVs | 13.00 |
Finance Lease – Registered Double Cabs and Vans | 14.00 |
Finance Lease – Registered Three Wheelers | 21.00 |
Finance Lease – Registered Motor Bikes | 22.00 |
Finance Lease – Brand new & Reconditioned Motor Cars, SUVs | 12.00 |
Finance Lease – Brand new & Reconditioned Double Cabs and Vans | 13.00 |
Finance Lease – Brand new & Reconditioned Three Wheelers | 19.00 |
Finance Lease – Brand new & Reconditioned Motor Bike | 21.00 |
Gold Advance rates
Loan Scheme | Interest Rate % |
---|---|
HDFC Gold Loan | 13.25 |
New Customers (Over Rs.1,000,000) | 13.00 |
Digital Tariff
Description | Tariffs (Rs.) |
---|---|
ATM Transactions (Debit Card) | |
New Card - Automated | 500.00 |
Annual Fee | 250.00 |
Renewal Fee | 500.00 |
Replacement Fee / Pin Re -Issue Fee | 500.00 |
Reactivation Fee | 50.00 |
Cash Withdrawal Fee | 5.00 |
Balance Inquiry | FOC |
Mini Statement | 10.00 |
CEFT Transfer | 30.00 |
E Banking | |
Annual Fee | FOC |
Internal Transfer | FOC |
CEFT Transfer | 30.00 |
SLIP Transfer | 30.00 |
General Tariff
Description | Tariffs (Rs.) |
---|---|
Statement Charges | |
Loan Statement | 200.00 |
Savings Accounts Statement | 200.00 |
Half Yearly Loan Statement | 300.00 |
Certificate of Balance Confirmation | 350.00 |
Utility Bills | |
Bill Payments - NWS & DB | 15.00 |
Bill Payments - CEB - Payments less than Rs.1,000/- | 10.00 |
Bill Payments - CEB - Payments greater than Rs.1,000/- | 15.00 |
SMS Alert Banking | |
Annual Fee | 250.00 |
Service Charges on Accounts Operations | |
Duplicate Pass Book Issuance | 500.00 |
Savings Account Closure | FOC |
Dormant Account Maintenance | 50.00 |
Minimum Balance Maintenance - Prathilabha | 25.00 |
Palm Top Account Balance (Rs.10,000/-) Maintenance | 100.00 |
Duplicate FD Certificate Issuance | 1,000.00 |
Gold Loan Advances (at the settlement) | 500.00 |
Standing Orders | |
Setup Charge | 150.00 |
Cancellation Charge | 100.00 |
Per Transaction - SLIPS | 100.00 |
Per Transaction - Cheques | 150.00 |
Fund Transfers | |
Fund Handling Charges - RTGS | 400.00 |
SLIPS -On Customer Request | 100.00 |
Internal Fund Transfer | FOC |
Issuance Pay Order | |
Issue of pay order - Account holder | 500.00 |
Issue of pay order - Non Account Holder | 1,000.00 |
Cheque Return and Purchase | |
Cheque Purchase Charge or Commission | 1.0% |
Cheque Return Charge | 300.00 + Postage |
Lending Charges | |
General Charges | |
CRIB Charges | 500.00 |
Re issue of Misplaced pawning ticket | 250.00 |
Recovery Letters | |
1st, 2nd & 3rd reminder letters/Red Letter (Per 1 letter) | Standard postage - 150.00 |
1st, 2nd & 3rd reminder letters/Red Letter (Per 1 letter) | Standard postage - 250.00 |
Time Granting Letters | Standard postage - 150.00 |
Time Granting Letters | Standard postage - 250.00 |
Loan Processing Charges | |
Initial Fee (Non - refundable) | 1,000.00 |
Guarantor /Personal | Loan Amount x 1.15% (Min 3,000 Max 25,000) |
Mortgage Loans | Loan Amount x 1.15% (Min 5,000 Max 50,000) |
EPF Loans | Loan Amount x 1.15% (Min 5,000, Max 50,000) |
Finance Leasing | Loan Amount x 1.15% (Min 7,500, Max 25,000) |
SME - Mortgage | Loan Amount x 1.0% (Min 5,000, Max 100,000) |
Corporate Loans | Loan Amount x 0.5% (Min 50,000) |
Cash Back | Cash back from loan amount 1.0% la (Min 500.00, Max 2,500.00) |
Early Settlement Charges | |
Guarantor /Personal/Housing (On Capital Outstanding) | |
Settled within first 3 yrs | 6.00% |
Settled within first 4 yrs - 6 Yrs | 5.00% |
Settled after 6 yrs | 4.50% |
Cash Back | 500.00 |
Gold Loan Advances - Bulk Gold Loan Customers | 1% P.A. from the capital outstanding |
Finance Leasing early Termination Fee ( On the future capital) | 10.00% |
Finance Leasing Termination Fee (at end of lease) | 5,000.00 |
Rescheduling Charges (On Capitalization of Arrears) | |
0 < 100,000 | 3.0% |
100,001 < 1,000,000 | 3,000.00+0.5% for amount above 100,000 |
1,000,001 < above | 7,500 + 0.1 % (Above 1,000,001) |
Valuation Charges | |
Loan Amount up to first 1 Mn | 3,500.00 |
Each additional Rs.100,000 | 150.00 |